EC FERTILIZER.
Liquid product that contains microelements with active organic compounds that improve their assimilation for the leaf development, flowering and the formation as well as the quality of the fruits.
DECLARED CONTENT | m/m |
Potassium oxide (K2O) | 4.0% |
Iron (Fe) soluble in water | 1.5% |
Manganese (Mn) soluble in water | 0.7% |
Molybdenum (Mo) soluble in water | 0.01% |
Zinc (Zinc) soluble in water | 0.5% |
PHYSOCHEMICAL PROPERTIES | |
Density (g/c.c) : | 1.2 gr / cm3 |
pH: | 8-8,5 |
Appearance: | liquid |
Color : | black |
FOLIAR USE |
APPLICATION RATE
Foliar, sprinkler irrigation | Apply with pH 6.5-7.5. In general 75-100 cc / Hl |
Fruit trees | 75-100 cc / Hl in pre-flowering, fruit set, and fattening. |
Citrus, Olives | 75-100 cc / Hl at the beginning of sprouting, fruit setting and fattening. |
Vineyard | 50-70 In open leaves and after setting |
Tomato | 75-100 cc / Hl in each floral interval (20-30 days) |
Curcubiticeas | 75-100 cc / Hl in pre-flowering and at the beginning of fattening |
Strawberry | 75-100 cc / Hl in drilling and repeat every 25 days |
Beet, cotton, pea, potato | 50-75 cc / Hl with 2-4 visible leaves and repeat after 25-30 days. |
This product can be mixed with liquid fertilizers, correctors and others.
However, it is recommended to do prior check when alkaline or direct blends with strong acids such as sulfuric, nitric, phosphoric, etc., and with strong bases.
The ideal pH for the treatment is 7-8.
For further doubts, please contact our technical department.
Keep the product out of reach of children.
In case of contact with eyes or skin, rinse immediately with plenty of water.