Fertilizer. E.1 Fertilizers that only contain a micronutrient. E.1.4 Iron chelate.
EC Fertilizer.
Corrector of iron deficiencies, chelated with EDDHA powder or granules dispensable and totally soluble, with high content of iron chelated with EDDHA that favors the assimilation by the crop.
DECLARED CONTENT | m/m |
Iron (Fe) chelated | 6,0 % |
Iron (Fe) chelated | 6,0 % |
Iron (Fe) chelated isomer ortho-ortho | 3,5 % |
Chelating agent | EDDHA |
PHYSOCHEMICAL PROPERTIES | |
Density (g/c.c.) : | - |
pH stability interval of the chelated fraction | 4-9 |
Physical appearance: | powder or granules |
Color: | Dark red |
FOLIAR AND RADICULAR USE |
APPLICATION RATE
Fertigation | Dosage of 2-6kgs / Ha, make several applications depending on the needs or possible shortcomings of the crop and the type of soil. In general, before the sprouting starts. | |
Citrus, fruit | 50-100 gr / tree before sprouting start. | |
Grapes of table and grapevine | young: 6-15 gr / tree - adults: 12-30 gr / tree. | |
Horticultural and strawberry | 2-5kgs / Ha several applications during the crop cycle. | |
Tropical | 15-40 gr / plant at the beginning of cultivated activity. | |
Ornamentals | 2-5 kgs / Ha before flowering. | |
Foliar | 2-6 kgs / Ha in several applications, according to needs. |
With products of alkaline pH, neutralize the solution before mixing with the iron chelate. In case of doubt it is recommended to make tests of the mixtures. However, it is recommended to do prior. For further doubts, please contact our technical department.
- Keep the product out of reach of children.
- In case of contact with eyes or skin, rinse immediately with plenty of water.