Fertilizer. Group: 1.3.3-02 LIQUID MIXTURE OF chelated MICRONUTRIENTS.
DECLARED CONTENT | w/w |
Iron (Fe) soluble water-soluble | 2,0 % |
Iron (Fe) chelated | 1,0 % |
Magnesium (MgO) water-soluble | 1,0 % |
Magnesium (MgO) chelated | 0,5 % |
Zinc (Zn) water-soluble | 0,5 % |
Chelating agent | Gluconic Acid |
pH interval stability of the complexed fraction | 4-9 |
PHYSOCHEMICAL PROPERTIES | |
Density (g/c.c) : | 1,17 gr/cm3 |
pH: | 3,5 |
Appearance: | liquid |
Color : | Green |
FOLIAR AND RADICULAR APPLICATION |
APPLICATION RATE
Fertirrigation | ||
For occasional problems or at the beginning of the crop cycle | Apply a dose of 10 lt / Ha. When we do have a persistent blocking situation of the water-fertilizer absorption, in this case apply 10 liters / ha and continue with 2-3 applications of 5 lt / Ha every 7-10 days, having improvement of the soil in each dosage. | |
For maintenance or continuous improvement | Apply doses of 3-5 lt / Ha each 7-10 days. Suitable for all types of soils such as sandy, loamy and clayey. | |
Foliar, sprinkler irrigation | ||
As a generic application we will apply | 1.5-2 lt / Ha each 7-15 days in irrigation or with supply of liquid fertilizers. Apply at the beginning of irrigation and clean later. |
This product can be mixed with liquid fertilizers, correctors and others.
However, it is recommended to do prior check when alkaline products are involved.
For further doubts, please contact our technical department.
Keep the product out of reach of children.
In case of contact with eyes or skin, rinse immediately with plenty of water.